TRON 1 by LimX Dynamics is the world’s first multi-modal biped robot with a unique “Three-In-One” foot design—point-foot, sole, and wheeled modes—for adaptable locomotion. Ready out of the box, it supports Python-based development, Sim2Real deployment, and seamless switching between configurations. Ideal for robotics research, AI training, and algorithm testing.
TRON 1, developed by LimX Dynamics, is a groundbreaking multi-modal biped robot built to redefine the future of humanoid robotics and reinforcement learning research. Engineered for versatility and performance, TRON 1 is the first robot in the world to feature a “Three-In-One” modular foot-end system, offering seamless transitions between three advanced configurations:
Point-Foot Mode – A minimalist design ideal for simplified locomotion and control.
Sole Mode – Enables a true humanoid walking experience with enhanced stability and realism.
Wheeled Mode – Unlocks high-speed, all-terrain mobility for diverse operational scenarios.
TRON 1 is ready to use out of the box, featuring a streamlined bipedal structure and integrated high-performance motion control algorithms. Its intelligent quick-swap mechanism allows for rapid switching between modes with automatic hardware recognition and software adaptation, ensuring a plug-and-play experience.
Built for researchers, developers, and educators, TRON 1 comes equipped with a fully open SDK, hardware expansion interfaces, and support for full-process Python development—eliminating the complexity of working in low-level languages. With one-click Sim2Real deployment and compatibility with leading simulation platforms like NVIDIA Isaac, Mujoco, and Gazebo, TRON 1 dramatically accelerates the pace of algorithm development and testing.
Thanks to a comprehensive URDF and support for popular reinforcement learning workflows, TRON 1 minimizes the Sim2Real gap, making it an ideal platform for AI training, robotics education, and advanced mobility research. The robot also features practical expansion ports for peripheral devices like radars, cameras, dual-spectrum gimbals, and robotic arms—making it as flexible as your imagination.
Whether in the lab, classroom, or field, TRON 1 is your all-in-one platform for next-gen robotics innovation.
Category | Details | Standard Edition | EDU Edition |
---|---|---|---|
Dimensions | ≤392mm x 420mm x 845mm | ✓ | ✓ |
Material | Aluminum Alloy + Industrial Plastic | ✓ | ✓ |
Net Weight | ≤20kg | ✓ | ✓ |
Category | Details | Standard Edition | EDU Edition |
---|---|---|---|
Battery Supply Voltage | 48V | ✓ | ✓ |
Maximum Battery Power | 1000W | ✓ | ✓ |
Battery Swapping | Supported | ✓ | ✓ |
Battery Type | Ternary Lithium | ✓ | ✓ |
Battery Capacity | 240Wh (48V / 5Ah) | ✓ | ✓ |
Battery Range | ≥2h (At Rated Operational Load) | ✓ | ✓ |
Charging Methods | Battery Charging; Quick Swap | ✓ | ✓ |
Charger | Battery Charging Dock | ✓ | ✓ |
Charging Time | <1h (20%–80%); 1.5h (100%) | ✓ | ✓ |
Category | Details | Standard Edition | EDU Edition |
---|---|---|---|
Load Capacity | 10kg (Max 15kg) | ✓ | ✓ |
Movement Speed | Point-Foot & Sole: <1m/s, Wheeled: ≥5m/s | ✓ | ✓ |
Maximum Climbing Angle | ≥15° | ✓ | ✓ |
Maximum Obstacle Height | 15cm | ✓ | ✓ |
Computer Specification | 12th Gen i3 / 16GB RAM / 512GB SSD | ✓ | ✓ |
Operating Environment | -5℃ to 40℃, Suitable Weather | ✓ | ✓ |
Category | Details | Standard Edition | EDU Edition |
---|---|---|---|
Rated Voltage | 48V | ✓ | ✓ |
Rated Torque | 30Nm | ✓ | ✓ |
Peak Torque | 80Nm | ✓ | ✓ |
Peak Motor Speed | 15rad/s | ✓ | ✓ |
Category | Details | Standard Edition | EDU Edition |
---|---|---|---|
RGBD Camera | Depth-Sensing Camera | – | ✓ (Optional) |
IMU | Inertial Measurement Unit | ✓ | ✓ (IMU Data Access Available) |
Category | Details | Standard Edition | EDU Edition |
---|---|---|---|
Peripheral Expansion Ports | USB 3.0 / GbE | – | ✓ |
Peripheral Power Supply | 24V, 100W (Peak 200W) | – | ✓ |
Peripheral Mounting Point | ✓ | ✓ | ✓ |
Category | Details | Standard Edition | EDU Edition |
---|---|---|---|
Remote Controller | 1 Handheld Remote | ✓ | ✓ |
Remote Controller Range | Up to 50m | ✓ | ✓ |
Software Upgrade | Supported | ✓ | ✓ |
Remote E-Stop | ✓ | ✓ | ✓ |
E-Stop Button | ✓ | ✓ | ✓ |
SDK & Dev Tools | Python SDK, Visualization | – | ✓ |
Simulation Platforms | Isaac, Mujoco, Gazebo | – | ✓ |
Secondary Development | – | ✓ | ✓ |
Data Recording/Playback | – | ✓ | ✓ |
Joint Control Algorithm | – | ✓ | ✓ |
Configuration | Capabilities | Standard Edition | EDU Edition |
---|---|---|---|
Point-Foot | 4D Movement, Turning, In-Place Steps, Squatting | ✓ | ✓ |
Sole | 4D Movement, Static Standing, In-Place Steps, Squatting | ✓ | ✓ |
Wheeled | Differential Steering, In-Place Steps, Standing, Squatting | ✓ | ✓ |
Category | Details | Standard Edition | EDU Edition |
---|---|---|---|
Spare Battery | 1 (Optional) | ✓ | ✓ |
RGBD Camera | – | – | 1 (Optional) |
Roll Cage | Protective Frame | 1 (Optional) | 1 (Optional) |
Accessories: Point | 1 Pair | ✓ | Optional |
Accessories: Sole | 1 Pair | ✓ | Optional |
Accessories: Wheeled | 1 Pair | ✓ | Optional |
Each video provides a detailed look at how our robots operate, illustrating their precision, efficiency, and wide range of functionalities. Renting from us means you’re not just getting a robot; you’re integrating a smart solution tailored to streamline operations and elevate productivity. Watch our robots navigate real-world scenarios and discover the ideal robotic assistant for your business needs.
Fill out the form below to receive a detailed price quote for purchasing a robot. Our system will generate an accurate estimate based on your requirements and send it directly to your email.
Reliable Robotics LLC is Middle East’s leading Robotics & AI company founded in 2018 headquartered in Dubai, UAE. We are at the forefront of developing technologies in the areas of Robotics & AI.