Feature | G1 Edu Standard (G1EDU-U1) | G1 Edu Advanced (G1EDU-U2) | G1 Edu Flagship Edition A (G1EDU-U3) | G1 Edu Flagship Edition B (G1EDU-U4) | G1 Edu Flagship Edition C (G1EDU-U5) | G1 Edu Flagship Edition D (G1EDU-U6) |
---|---|---|---|---|---|---|
Standing Dimensions (H × W × T) | 1270 × 450 × 200mm | 1270 × 450 × 200mm | 1270 × 450 × 200mm | 1270 × 450 × 200mm | 1270 × 450 × 200mm | 1270 × 450 × 200mm |
Folded Dimensions (H × W × T) | 690 × 450 × 300mm | 690 × 450 × 300mm | 690 × 450 × 300mm | 690 × 450 × 300mm | 690 × 450 × 300mm | 690 × 450 × 300mm |
Weight (with battery) | ~35kg | 35kg | 35kg | 35kg | 35kg | 35kg |
Total Degrees of Freedom (DOF) | 23 | 29 | 43 | 43 | 41 | 41 |
Degrees of Freedom per Leg | 6 | 6 | 6 | 6 | 6 | 6 |
Degrees of Freedom of Waist | 1 | 3 | 3 | 3 | 3 | 3 |
Degrees of Freedom per Arm | 5 | 7 | 7 | 7 | 7 | 7 |
Degrees of Freedom per Hand | Optional dexterous hand (double-degree-of-freedom wrist) | Optional dexterous hand (double-degree-of-freedom wrist) | 2 Dex3-1 three-finger hands (no tactile) | 2 Dex3-1 three-finger hands (with tactile) | 2 five-finger hands (RH56DFQ-2R, RH56DFQ-2L) | 2 five-finger hands (RH56DFTP-2R, RH56DFTP-2L) |
Maximum Knee Joint Torque | 90N.m (Upgraded to 120N.m) | 120N.m | 120N.m | 120N.m | 120N.m | 120N.m |
Maximum Arm Load | 2kg | 3kg | 3kg | 3kg | 3kg | 3kg |
Waist Z-axis Joint Movement | ±155° | ±155° | ±155° | ±155° | ±155° | ±155° |
Knee Joint Movement Range | 0~165° | 0~165° | 0~165° | 0~165° | 0~165° | 0~165° |
Hip Joint Movement Range | P±154°, R-30~+170°, Y±158° | P±154°, R-30~+170°, Y±158° | P±154°, R-30~+170°, Y±158° | P±154°, R-30~+170°, Y±158° | P±154°, R-30~+170°, Y±158° | P±154°, R-30~+170°, Y±158° |
Internal Wiring | Hollow internal wiring | Hollow internal wiring | Hollow internal wiring | Hollow internal wiring | Hollow internal wiring | Hollow internal wiring |
Joint Encoder | Dual encoder | Dual encoder | Dual encoder | Dual encoder | Dual encoder | Dual encoder |
Cooling System | Local air cooling | Local air cooling | Local air cooling | Local air cooling | Local air cooling | Local air cooling |
Power Supply | 13 battery strings | 13 battery strings | 13 battery strings | 13 battery strings | 13 battery strings | 13 battery strings |
Battery Life | ~2 hours | ~2 hours | ~2 hours | ~2 hours | ~2 hours | ~2 hours |
Included Accessories | 1 charger, 1 smart battery (quick release) | 1 charger, 1 smart battery (quick release) | 1 charger, 1 smart battery (quick release) | 1 charger, 1 smart battery (quick release) | 1 charger, 1 smart battery (quick release) | 1 charger, 1 smart battery (quick release) |
CPU | 8-core high-performance processor | 8-core high-performance processor | 8-core high-performance processor | 8-core high-performance processor | 8-core high-performance processor | 8-core high-performance processor |
Expansion Dock Computing Power | 100Tops AI computing power | 100Tops AI computing power | 100Tops AI computing power | 100Tops AI computing power | 100Tops AI computing power | 100Tops AI computing power |
Secondary Development Support | Yes (High-level & Low-level) | Yes (High-level & Low-level) | Yes (High-level & Low-level) | Yes (High-level & Low-level) | Yes (High-level & Low-level) | Yes (High-level & Low-level) |
Perception Sensors | Depth camera + 3D LiDAR | Depth camera + 3D LiDAR | Depth camera + 3D LiDAR | Depth camera + 3D LiDAR | Depth camera + 3D LiDAR | Depth camera + 3D LiDAR |
Wireless Communication | WiFi 6 & Bluetooth 5.2 | WiFi 6 & Bluetooth 5.2 | WiFi 6 & Bluetooth 5.2 | WiFi 6 & Bluetooth 5.2 | WiFi 6 & Bluetooth 5.2 | WiFi 6 & Bluetooth 5.2 |
Audio System | Standard stereo speakers & microphone array | Standard stereo speakers & microphone array | Standard stereo speakers & microphone array | Standard stereo speakers & microphone array | Standard stereo speakers & microphone array | Standard stereo speakers & microphone array |
Remote Control | Included (handheld) | Included (handheld) | Included (handheld) | Included (handheld) | Included (handheld) | Included (handheld) |
OTA Upgrades | Supported | Supported | Supported | Supported | Supported | Supported |
Technical Support | Development manuals, AI algorithms, and ecosystem support | Development manuals, AI algorithms, and ecosystem support | Development manuals, AI algorithms, and ecosystem support | Development manuals, AI algorithms, and ecosystem support | Development manuals, AI algorithms, and ecosystem support | Development manuals, AI algorithms, and ecosystem support |
Full-Machine Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Technical Support Coverage | AI development and robotics support | AI development and robotics support | AI development and robotics support | AI development and robotics support | AI development and robotics support | AI development and robotics support |
This table provides a detailed comparison between the different models of the G1 Edu series, highlighting upgrades in degrees of freedom, hand dexterity, and sensory features.